Home Podcasts Top of the Morning
Top of the Morning

Top of the Morning

Mint - HT Smartcast 828 Episodes Jun 30, 2026

Top of the Morning is a daily podcast hosted by Nelson John that covers the latest action from global markets and the business world. It aims to help listeners start their day well-informed. The podcast is a Mint production, brought to you by HT Smartcast.

Episodes

Delhi's All Electric Push | Airports Vs The Airline Discount | A New Way To Draw Retirement Income Jun 30, 2026 844 Delhi clears an aggressive new EV policy, ESDS heads for India's first data centre listing, private airports push back on an airline discount, the government moves to fix MSME payments, and the NPS adds a new retirement income option. Your fast, clear morning brief on Indian business and markets. Learn more about your ad choices. Visit megaphone.fm/adchoices
HDFC Bank's Clean Chit | Raymond's Aerospace Climb | Cube Highways Hits The Road Jun 29, 2026 904 Crude slipped back toward pre-war levels last week, and then the Strait of Hormuz flared again, leaving Indian refiners on edge. On today's Top of the Morning, we unpack five stories shaping Indian business this Monday. Cube Highways Trust starts roadshows for a 5,000 crore rupee listing, a first-of-its-kind shift for an Indian InvIT. Piramal Consumer Healthcare goes deep instead of wide, chasing
The E20 Insurance Question | India's New Satellite Internet Rules | India's Shipbuilding Push Delivers Jun 25, 2026 787 Good Morning, I'm Nelson John. Today on Top of the Morning: the RBI quietly hands Tata Sons a reprieve from a forced IPO. India finalises its satellite internet rulebook and drops the local sourcing rule for Starlink and rivals. The country's shipbuilding push starts pulling in real orders from global names. The E20 fuel scare turns out to be a story about your insurance fine print, not your fuel
The 100x Jio Jackpot | Milk Without A Cow | Cred Founder To WhatsApp Boss Jun 23, 2026 929 Good Morning, I'm Nelson John. On today's Top of the Morning: India just filed for its biggest IPO ever, as the NSE goes public at a ₹5 trillion valuation. A little known businessman is sitting on a ₹5,800 crore fortune from one early Jio bet. Meta is dropping $900 million on Cred and handing its founder the keys to WhatsApp. The telecom department says no to cheaper spectrum. And the milk in your
Five Triggers For Indian Markets This Week | Jio + NSE: IPOs Are Back | No Wires, No Green Power Jun 21, 2026 672 A peace deal ends the Iran war, oil crashes, and then Iran says the Strait of Hormuz is closed again over the weekend. On today's Top of the Morning: what the whiplash means for crude and for India's import bill, why Kevin Warsh's first Fed meeting rattled the dollar, gold and bitcoin while stocks shrugged, the five triggers steering Indian markets this week and thehe quiet boom in India's power g
JLR's Record Dividend In A Year Of Losses | Swiggy's Founders Back India's Rocket Story | The Swipe That Quietly Costs You Lakhs Jun 16, 2026 924 Oil is cooling after the US and Iran agree on a roadmap, but India's relief may be slow to arrive. Jaguar Land Rover writes its biggest ever dividend cheque in a year it falls into the red. Swiggy's founders buy a small stake in India's first space unicorn. A ₹7 trillion pool sits barely touched in Reits and InvITs. And the everyday credit card swipe that quietly chips away at your savings. Nelson
Sarvam Becomes India's Newest AI Unicorn | World Bank lifts India's growth outlook | Markets Rip Higher On The US Iran Deal | Jun 16, 2026 879 Good Morning, I'm Nelson John The US and Iran have reached a deal to end the war and reopen the Strait of Hormuz, and markets responded immediately. Today we cover the relief rally across global and Indian equities, the slide in oil and the firmer rupee, and what a steadier Gulf means for India's import bill and exporters. Plus, the World Bank lifts India's FY27 growth forecast to 6.6 percent aga
Jio-Airtel: Airwaves Standoff | NSE IPO Finally Moves | More Parts In Every Car Jun 15, 2026 872 Good Morning, I'm Nelson John.. The IPO India has waited nearly ten years for is finally moving. Today, the NSE files its draft papers, with a dozen big investors lining up to sell and LIC the name to watch. We also unpack the quiet income hit landing on small mutual fund distributors, NMDC's push to build a future beyond iron ore, why auto suppliers are packing more value into every vehicle, a
India's Tax Free Dollar Deposit That Pays Like Equity | Central Banks Turn Hawkish, And India Watches Jun 12, 2026 848 The RBI is offering NRIs tax free dollar deposits that, with leverage, can deliver equity-like returns, part of a wider push to steady the rupee. US firm Opendoor is shutting its India operations and betting on AI instead, reigniting the debate over the future of back office work here. MetLife wants majority control of PNB MetLife now that India allows full foreign ownership in insurance. A weak E
India's Hunt For World Class Universities | Modi, The States, And The Jobs Question | TCS & The Million Agent Prediction Jun 11, 2026 759 Good Morning, Welcome to Top Of The Morning, I'm Nelson John. TCS chairman N. Chandrasekaran just made one of the boldest calls in Indian IT history, predicting the company could soon run as many AI agents as human employees. On today's Top of the Morning, we unpack what that means for six million engineers and a sector built on scale. We also cover PM Modi's NITI Aayog meeting with the states
Full Rooms, Falling Stocks | Big Money Eyes Indian Roads and Grids | More Milk, Even With a Dry Sky Jun 7, 2026 923 Good Morning, I'm Nelson John. On today's Top of the Morning: India's top hotels posted record FY26 earnings, yet their stocks slid up to 35%. Canara Bank's new chief moved to reassure investors as SEBI's ₹15 lakh crore probe into Rajesh Exports widened. A new rule now forces solar projects to use Indian-made cells, and it's nudging tariffs higher. Global investor I Squared Capital is lining up a
India Hit With New Tariffs | ₹15 Trillion Fraud? | The Deal That's 99% Done Jun 4, 2026 951 Good Morning, I'm Nelson John. Today on Top of the Morning: Washington proposes fresh tariffs on India and 59 others over forced labour, even as Ambassador Gor says the bigger India-US deal is 99 percent done. The cabinet clears nearly 20,000 crore rupees for jet fuel stability and cleaner transport in Delhi-NCR. Suzlon reinvents itself from a wind-turbine maker into a full-stack renewable playe

Recommended