Radio Mirchi
Playlist Radio Mirchi
Vishal - Shekhar, Sona Mohapatra, Shreya Ghoshal
|
Live |
Shreya Ghoshal , Tochi Raina - Saibo
|
12:15 |
Pritam, Clinton Cerejo, Ash King - I Love You
|
12:12 |
Shipra Goyal, Vishal - Shekhar, Sanam Puri
|
12:06 |
Vishal - Shekhar, Vishal Dadlani
|
12:03 |
Ankit Tiwari & Tulsi Kumar - Kuch Toh Hua Hai
|
11:57 |
Loy Mendonsa, Clinton Cerejo, Shankar - Ehsaan
|
11:54 |
Mithoon,Arijit Singh,Neeti Mohan,Karan Malhotra - Fitoor
|
11:48 |
Lost Stories, Jonita Gandhi, Ashwin Adwani - Mai Ni Meriye
|
11:45 |
Vishal - Shekhar, Shafqat Amanat Ali, Nupur Pant
|
11:42 |
Recommended
Information about the radio
Radio Mirchi is a popular Indian FM radio station that offers a wide range of entertainment and informative content for its listeners. It is known for its energetic and lively programming, which includes music, celebrity interviews, news, and more.
The station features a diverse selection of music genres, including Bollywood, pop, rock, and regional Indian music. It also has several specialty shows that cater to different interests, such as retro music, devotional songs, and ghazals.
Genre | bollywood, hindi, punjabi, malayalam, tamil, kannada, bengali, gujarati |
City | Mumbai |
Frequency | 98.3 FM |
Bitrate | 36 kbit/s |
First air date | 2001 |
Language | bengali |
Other channels
Contacts
Address | 5th Floor, Varun Towers Kasturba Marg, Siripuram Junction Visakhapatnam - 530 003, AP |
Phone | +91-891- 2525983; Fax: +91-891-2577983 |
tarun.handa@timesgroup.com | |
Website | https://www.radiomirchi.com/ |
Social media |
Frequencies - Radio Mirchi
Frequency | City | Rating |
---|---|---|
98.3 FM | Mumbai | 41 |
98.3 FM | Kolkata | 11 |
98.3 FM | Ahmedabad | -7 |
98.3 FM | Hyderabad | -37 |
98.3 FM | Pune | -2 |
95 FM | Bangalore | -13 |
98.3 FM | Delhi | 9 |
98.3 FM | Indore | -1 |
98.3 FM | Bangalore | -1 |
98.3 FM | Patna | -6 |
98.3 FM | Kolhapur | -8 |
98.3 FM | Coimbatore | -11 |
98.3 FM | Lucknow | -9 |
95 FM | Guwahati | -4 |
98.3 FM | Nagpur | -9 |
98.3 FM | Rajkot | -4 |
104.0 FM | Kochi | -2 |
98.3 FM | Nashik | -10 |
98.3 FM | Surat | -3 |
98.3 FM | Aurangabad | -1 |
98.3 FM | Chennai | -7 |
98.3 FM | Mangalore | -9 |
98.3 FM | Chandigarh | -2 |
98.3 FM | Varanasi | -4 |
98.3 FM | Jalandhar | -10 |
98.3 FM | Jabalpur | -3 |
92.7 FM | Kozhikode | -1 |
98.3 FM | Bhopal | -3 |
98.3 FM | Jaipur | -5 |
104.8 FM | Shimla | -4 |
98.3 FM | Raipur | -3 |
104.8 FM | Jodhpur | -1 |
98.3 FM | Vadodara | -3 |
98.3 FM | Madurai | -1 |
98.3 FM | Ujjain | 0 |
98.3 FM | Goa | -17 |
98.3 FM | Jammu | -2 |
95.0 FM | Tiruchirappalli | -8 |
98.3 FM | Thiruvananthapuram | -5 |
98.3 FM | Kanpur | -1 |
95.0 FM | Tirunelveli | -4 |
98.3 FM | Amritsar | 0 |
104.8 FM | Patiala | -1 |
Show more
How is a rating calculated?
The more people listen to the radio station in the last 7 days, the higher its position in the ranking.
Dark
Light
Radio Mirchi reviews