All India Radio
Recommended
Information about the radio
All India Radio (AIR), officially known since 1957 as Akashvani (literary meaning "Voice from the Sky"), is the national public radio broadcaster of India and is a division of Prasar Bharati. It was established in 1936.
It is the sister service of Prasar Bharati's Doordarshan, an Indian television broadcaster. Headquartered in the Akashvani Bhavan building in New Delhi, it houses the Drama Section, the FM Section, the National Service, and is also home to the Indian television station Doordarshan Kendra, (Delhi).
Genre | talk, news, pop, hindi, tamil, kannada, malayalam, marathi, punjabi, telugu, english, gujarati, assamese |
City | Delhi |
Bitrate | 128 kbit/s |
First air date | 23 July 1927 |
Language | Hindi |
Other channels
Contacts
Address | Prasar Bharati House, Copernicus Marg, New Delhi – 110001 |
Phone | +91-11-23421300 |
ddg@airbengaluru.com | |
Website | https://prasarbharati.gov.in/ |
Social media |
Frequencies - All India Radio
Frequency | City | Rating |
---|---|---|
Delhi | 9 | |
873 AM | Jalandhar | 31 |
999 AM | Coimbatore | 3 |
936 AM | Tiruchirappalli | 4 |
100.5 FM | Dehradun | 3 |
819 AM | Delhi | 1 |
1161 AM | Thiruvananthapuram | 16 |
720 AM | Chennai | 6 |
666 AM | Delhi | 0 |
972 AM | Cuttack | 14 |
103.5 FM | Srinagar | 8 |
558 AM | Mumbai | 0 |
756 AM | Jagdalpur | 0 |
101.6 FM | Bikaner | 0 |
765 AM | Dharwad | 6 |
612 AM | Bangalore | 3 |
100.8 FM | Almora | 1 |
100.4 FM | Bareilly | 1 |
666 AM | Kolkata | 0 |
102.5 FM | Etawah | 1 |
103.4 FM | Solapur | 2 |
567 AM | Mumbai | 1 |
1044 AM | Mumbai | 1 |
102.3 FM | Hissar | -2 |
101.9 FM | Faizabad | -1 |
882 AM | Jalandhar | 3 |
103.0 FM | Kolkata | 4 |
738 AM | Hyderabad | 25 |
100.3 FM | Karaikal | 4 |
101.1 FM | Surat | 18 |
981 AM | Raipur | 0 |
100.2 FM | Patiala | -2 |
738 AM | Lucknow | 1 |
1017 AM | Kolkata | 1 |
1035 AM | Mumbai | 0 |
1485 AM | Dungarpur | 0 |
97.0 FM | Kolkata | 7 |
729 AM | Guwahati | 4 |
102.9 FM | Rampur | 2 |
657 AM | Kolkata | 1 |
1269 AM | Madurai | -1 |
101.1 FM | Bathinda | 1 |
1296 AM | Darbhanga | 1 |
1053 AM | Leh | 0 |
1179 AM | Rewa | -1 |
103.7 FM | Shimla | 6 |
1008 AM | Kolkata | 1 |
927 AM | Visakhapatnam | 0 |
792 AM | Pune | 2 |
100.8 FM | Fazilka | 0 |
101.8 FM | Hamirpur | -1 |
103.6 FM | Amritsar | 4 |
747 AM | Hyderabad | 2 |
100.1 FM | Bangalore | 0 |
810 AM | Rajkot | 0 |
810 AM | Jabalpur | -1 |
675 AM | Bhadravati | -5 |
585 AM | Nagpur | 8 |
100.3 FM | Kodaikanal | 0 |
684 AM | Kozhikode | 0 |
711 AM | Siliguri | 0 |
Show more
How is a rating calculated?
The more people listen to the radio station in the last 7 days, the higher its position in the ranking.
Dark
Light
All India Radio reviews