
Radio City - 91.1 FM Nagpur
- Genre: hindi
- City: Nagpur
- Bitrate:36 kbit/s
- First air date: 3 July 2001
- Frequency: 91.1 FM
- Language: hindi
Contacts
Address | 5th Floor, RNA Corporate Park, Off western Express Highway, Kalanagar, Bandra (E), Mumbai - 400 051 |
Phone | 022 - 66969100 |
https://www.radiocity.in/contact-us | |
Website | https://www.radiocity.in/ |
Frequencies - Radio City
Frequency | City | Rating |
---|---|---|
91.1 FM | Pune | 87.5 |
91.1 FM | Hyderabad | 80.5 |
91.1 FM | Mumbai | 74.5 |
91.1 FM | Bangalore | 62.5 |
91.1 FM | New Delhi | 49 |
91.1 FM | Surat | 49 |
91.1 FM | Ahmedabad | 42.5 |
91.1 FM | Lucknow | 39 |
91.1 FM | Patna | 32.5 |
91.9 FM | Ranchi | 31.5 |
91.1 FM | Kota | 29 |
91.1 FM | Jalgaon | 28 |
91.1 FM | Solapur | 27.5 |
91.9 FM | Gorakhpur | 26.5 |
Mumbai | 24 | |
91.9 FM | Varanasi | 23.5 |
104.8 FM | Kanpur | 24.5 |
91.1 FM | Vadodara | 22 |
91.1 FM | Visakhapatnam | 20 |
91.9 FM | Jalandhar | 19.5 |
95.0 FM | Kolhapur | 18 |
91.9 FM | Agra | 16 |
91.1 FM | Chennai | 13 |
91.1 FM | Patiala | 13 |
95.0 FM | Nashik | 13 |
91.1 FM | Sangli | 11.5 |
91.9 FM | Kolkata | 11.5 |
91.9 FM | Hissar | 10 |
91.1 FM | Ahmednagar | 9 |
91.9 FM | Madurai | 9 |
91.1 FM | Bikaner | 7.5 |
91.1 FM | Jamshedpur | 6 |
91.9 FM | Bareilly | 6 |
104.8 FM | Ajmer | 6 |
91.1 FM | Coimbatore | 6.5 |
91.1 FM | Akola | 5.5 |
91.1 FM | Nanded | 4.5 |
91.9 FM | Karnal | 4 |
91.1 FM | Jaipur | 3 |
91.9 FM | Udaipur | 3 |
Reviews