
AIR - FM Rainbow - 107.1 FM Mumbai
- Genre: bollywood
- City: Mumbai
- Bitrate:49 kbit/s
- First air date: 1 February 1993
- Frequency: 107.1 FM
- Language: hindi
Recommended
Contacts
Address | Akashvani Bhavan, Parliament Street, New Delhi - 110001 |
Phone | +91-11-23421300 |
ddg@airbengaluru.com | |
Website | https://prasarbharati.gov.in/homepage-air/ |
Frequencies - AIR - FM Rainbow
Frequency | City | Rating |
---|---|---|
New Delhi | 130 | |
101.3 FM | Bangalore | 32 |
100.7 FM | Lucknow | 29.5 |
102.6 FM | New Delhi | 21 |
102.1 FM | Tiruchirapalli | 21 |
102.7 FM | Jalandhar | 19.5 |
107.0 FM | Kolkata | 17 |
103.0 FM | Coimbatore | 15.5 |
103.4 FM | Dharamshala | 10 |
101.1 FM | Bathinda | 8 |
102.2 FM | Kanpur | 6 |
107.5 FM | Kochi | 6 |
102.3 FM | Kurseong | 6 |
102.1 FM | Mussoorie | 6 |
102.2 FM | Vijayawada | 6 |
102.0 FM | Visakhapatnam | 6 |
819 AM | Rajkot | 6 |
1017 AM | Kolkata | 6 |
801 AM | Pune | 6 |
101.9 FM | Hyderabad | 5.5 |
100.3 FM | Jammu | 5.5 |
855 AM | Ahmedabad | 5 |
101.4 FM | Chennai | 4.5 |
103.0 FM | Shillong | 4.5 |
101.3 FM | Cuttack | 3 |
103.0 FM | Jhansi | 3 |
105.4 FM | Panaji | 3 |
612 AM | Ajmer | 3 |
1368 AM | New Delhi | 3 |
1008 AM | Kolkata | 3 |
810 AM | Jabalpur | 3 |
101.3 FM | Aligarh | 1 |
100.7 FM | Poonch | 1 |
102.4 FM | Aurangabad | 0 |
101.0 FM | Bhaderwah | 0 |
100.1 FM | Cherrapunji | 0 |
107.2 FM | Kasauli | 0 |
100.5 FM | Kodaikanal | 0 |
1053 AM | Leh | 0 |
1089 AM | Nowshera | 0 |
101.9 FM | Rajouri | 0 |
102.6 FM | Srinagar | 0 |
783 AM | Avadi | 0 |
603 AM | Chinsurah | 0 |
1134 AM | Chinsurah | 0 |
Reviews