
AIR Raipur - 981 AM Raipur
- Genre: talk
- City: Raipur
- Bitrate:128 kbit/s
- First air date: 23 July 1927
- Frequency: 981 AM
- Language: Hindi
Recommended
Contacts
Address | Prasar Bharati House, Copernicus Marg, New Delhi – 110001 |
Phone | +91-11-23421300 |
ddg@airbengaluru.com | |
Website | https://prasarbharati.gov.in/ |
Frequencies - AIR Raipur
Frequency | City | Rating |
---|---|---|
873 AM | Jalandhar | 93 |
Delhi | 91 | |
100.5 FM | Dehradun | 79 |
101.6 FM | Bikaner | 77 |
103.5 FM | Srinagar | 64 |
102.5 FM | Etawah | 52.5 |
100.8 FM | Almora | 47 |
882 AM | Jalandhar | 44 |
1485 AM | Dungarpur | 39.5 |
1161 AM | Thiruvananthapuram | 37.5 |
765 AM | Dharwad | 37.5 |
738 AM | Lucknow | 34 |
101.1 FM | Bathinda | 35.5 |
103.4 FM | Solapur | 29.5 |
972 AM | Cuttack | 30 |
100.4 FM | Bareilly | 27.5 |
101.1 FM | Surat | 25 |
101.9 FM | Faizabad | 24 |
927 AM | Visakhapatnam | 23 |
100.7 FM | Churu | 22 |
100.2 FM | Patiala | 21 |
738 AM | Hyderabad | 17.5 |
103.7 FM | Shimla | 17.5 |
101.8 FM | Hamirpur | 17 |
729 AM | Guwahati | 16.5 |
103.4 FM | Dharamshala | 16 |
810 AM | Rajkot | 15.5 |
101.7 FM | Meerut | 15.5 |
747 AM | Lucknow | 15 |
1269 AM | Agartala | 14.5 |
576 AM | Alappuzha | 14 |
585 AM | Nagpur | 14.5 |
612 AM | Bangalore | 12.5 |
666 AM | Kolkata | 12 |
558 AM | Mumbai | 12.5 |
531 AM | Jodhpur | 12 |
100.8 FM | Fazilka | 12 |
819 AM | Delhi | 11.5 |
819 AM | Rajkot | 11.5 |
1377 AM | Hyderabad | 11.5 |
103.0 FM | Kolkata | 11.5 |
855 AM | Ahmedabad | 11 |
1458 AM | Bhagalpur | 11.5 |
103.6 FM | Amritsar | 11.5 |
102.3 FM | Hissar | 11.5 |
1476 AM | Jaipur | 11 |
747 AM | Hyderabad | 10 |
1602 AM | Uttarkashi | 10 |
101.3 FM | Banswara | 10 |
97.0 FM | Kolkata | 9 |
1413 AM | Kota | 9 |
1125 AM | Tezpur | 9 |
102.2 FM | Mathura | 9 |
103.7 FM | Nagaur | 9 |
1530 AM | Agra | 8.5 |
720 AM | Chennai | 10 |
954 AM | Najibabad | 9 |
1296 AM | Darbhanga | 9 |
1026 AM | Allahabad | 8 |
846 AM | Ahmedabad | 7.5 |
648 AM | Indore | 7.5 |
999 AM | Coimbatore | 7.5 |
684 AM | Kozhikode | 7.5 |
103.6 FM | Bundi | 7.5 |
1485 AM | Chamoli Gopeshwar | 7 |
1179 AM | Rewa | 7 |
103.1 FM | Alwar | 7.5 |
837 AM | Vijayawada | 6 |
657 AM | Kolkata | 6 |
909 AM | Gorakhpur | 6 |
567 AM | Mumbai | 6 |
1044 AM | Mumbai | 6 |
792 AM | Pune | 6.5 |
1143 AM | Rohtak | 6 |
828 AM | Silchar | 6 |
675 AM | Bhadravati | 6 |
1107 AM | Gulbarga | 6.5 |
1269 AM | Madurai | 6.5 |
101.5 FM | Bageshwar | 6 |
102.5 FM | Kullu | 6 |
103.2 FM | Nanpara | 6 |
102.4 FM | Pithoragarh | 6 |
100.3 FM | Karaikal | 6.5 |
1017 AM | Kolkata | 5.5 |
774 AM | Shimla | 5.5 |
1512 AM | Kokrajhar | 6 |
963 AM | Jalgaon | 5.5 |
102.9 FM | Rampur | 5.5 |
1116 AM | Srinagar | 4.5 |
756 AM | Jagdalpur | 4.5 |
1197 AM | Tirunelveli | 5 |
1404 AM | Gangtok | 4 |
1386 AM | Gwalior | 4 |
1053 AM | Thoothukudi | 4 |
103.3 FM | Ajmer | 4 |
100.3 FM | Kodaikanal | 4 |
666 AM | Delhi | 3 |
100.1 FM | Bangalore | 3 |
621 AM | Bangalore | 3 |
1017 AM | Chennai | 3 |
846 AM | Vijayawada | 3 |
1035 AM | Mumbai | 3 |
801 AM | Jabalpur | 3 |
801 AM | Pune | 3 |
1602 AM | Pauri | 3 |
1125 AM | Udaipur | 3 |
1206 AM | Bhawanipatna | 3 |
711 AM | Siliguri | 3 |
1485 AM | Diphu | 3 |
639 AM | Kohima | 3 |
1602 AM | Saiha | 3 |
1233 AM | Tura | 3 |
1593 AM | Bhopal | 3 |
1314 AM | Bhuj | 3 |
675 AM | Chhatarpur | 3 |
1584 AM | Himatnagar | 3 |
1251 AM | Sangli | 3 |
900 AM | Kadapa | 3 |
684 AM | Port Blair | 3 |
630 AM | Thrissur | 3 |
Reviews