
Contacts
Address | Akashvani Bhavan, Parliament Street, New Delhi 110001 India |
Phone | +9826015859 |
[email protected] | |
Website | https://www.vividhbharti.org/ |
Frequencies - Vividh Bharati
Frequency | City | Rating |
---|---|---|
New Delhi | 423 | |
102.8 FM | Mumbai | 216.5 |
96.7 FM | Ahmedabad | 193.5 |
103.0 FM | Dharwad | 170 |
106.4 FM | New Delhi | 143 |
101.0 FM | Pune | 129 |
101.6 FM | Indore | 91 |
100.6 FM | Nagpur | 84 |
102.3 FM | Chennai | 85.5 |
103.7 FM | Kanpur | 78.5 |
102.8 FM | Hyderabad | 75 |
101.8 FM | Kolkata | 71.5 |
101.6 FM | Lucknow | 60.5 |
102.9 FM | Bangalore | 55 |
100.8 FM | Jamshedpur | 52.5 |
101.1 FM | Surat | 48.5 |
100.3 FM | Jaipur | 44.5 |
102.5 FM | Patna | 41.5 |
103.1 FM | Chandigarh | 42 |
101.6 FM | Raipur | 35 |
102.4 FM | Rajkot | 35 |
100.3 FM | Allahabad | 32 |
103.5 FM | Bhopal | 32.5 |
1188 AM | Mumbai | 28.5 |
100.6 FM | Jalandhar | 28 |
1323 AM | Kolkata | 25.5 |
100.6 FM | Varanasi | 23.5 |
1368 AM | New Delhi | 22 |
103.5 FM | Rohtak | 21.5 |
100.4 FM | Cuttack | 21 |
103.4 FM | Vijayawada | 19.5 |
103.3 FM | Ranchi | 18 |
102.9 FM | Jabalpur | 17.5 |
104.5 FM | Jammu | 17.5 |
101.7 FM | Udaipur | 15 |
100.1 FM | Gorakhpur | 10.5 |
102.6 FM | Srinagar | 9 |
1080 AM | Rajkot | 9 |
103.7 FM | Gulbarga | 9 |
100.8 FM | Guwahati | 8.5 |
103.6 FM | Kozhikode | 6 |
101.9 FM | Thiruvananthapuram | 4.5 |
102.1 FM | Jodhpur | 4 |
101.4 FM | Siliguri | 3 |
783 AM | Avadi | 1 |
Reviews