
AIR - FM Rainbow - 101.0 FM Bhaderwah
- Genre: bollywood
- City: Bhaderwah
- Bitrate:49 kbit/s
- First air date: 1 February 1993
- Frequency: 101.0 FM
- Language: hindi
Contacts
Address | Akashvani Bhavan, Parliament Street, New Delhi - 110001 |
Phone | +91-11-23421300 |
ddg@airbengaluru.com | |
Website | https://prasarbharati.gov.in/homepage-air/ |
Frequencies - AIR - FM Rainbow
Frequency | City | Rating |
---|---|---|
New Delhi | 169.5 | |
100.7 FM | Lucknow | 78.5 |
101.3 FM | Bangalore | 39.5 |
102.1 FM | Tiruchirapalli | 37 |
102.6 FM | New Delhi | 32.5 |
102.7 FM | Jalandhar | 25 |
103.0 FM | Coimbatore | 25.5 |
101.9 FM | Hyderabad | 23.5 |
107.0 FM | Kolkata | 22 |
855 AM | Ahmedabad | 13.5 |
103.4 FM | Dharamshala | 13 |
819 AM | Rajkot | 13 |
102.0 FM | Visakhapatnam | 12 |
801 AM | Pune | 12 |
102.2 FM | Vijayawada | 11.5 |
101.4 FM | Chennai | 11 |
107.5 FM | Kochi | 9 |
105.4 FM | Panaji | 9 |
1368 AM | New Delhi | 9 |
101.1 FM | Bathinda | 8 |
1017 AM | Kolkata | 7.5 |
101.3 FM | Cuttack | 6 |
102.2 FM | Kanpur | 6 |
102.3 FM | Kurseong | 6 |
102.1 FM | Mussoorie | 6 |
100.3 FM | Jammu | 5.5 |
107.1 FM | Mumbai | 4.5 |
103.0 FM | Shillong | 4.5 |
103.0 FM | Jhansi | 3 |
107.2 FM | Kasauli | 3 |
612 AM | Ajmer | 3 |
1008 AM | Kolkata | 3 |
810 AM | Jabalpur | 3 |
101.3 FM | Aligarh | 1 |
100.5 FM | Kodaikanal | 1 |
100.7 FM | Poonch | 1 |
783 AM | Avadi | 1 |
102.4 FM | Aurangabad | 0 |
100.1 FM | Cherrapunji | 0 |
1053 AM | Leh | 0 |
1089 AM | Nowshera | 0 |
101.9 FM | Rajouri | 0 |
102.6 FM | Srinagar | 0 |
603 AM | Chinsurah | 0 |
1134 AM | Chinsurah | 0 |
Reviews