
AIR Hyderabad B - 1377 AM Hyderabad
- Genre: talk
- City: Hyderabad
- Bitrate:128 kbit/s
- First air date: 23 July 1927
- Frequency: 1377 AM
- Language: Tamil
Contacts
Address | Prasar Bharati House, Copernicus Marg, New Delhi – 110001 |
Phone | +91-11-23421300 |
[email protected] | |
Website | https://prasarbharati.gov.in/ |
Frequencies - AIR Hyderabad B
Frequency | City | Rating |
---|---|---|
873 AM | Jalandhar | 334.5 |
Delhi | 245.5 | |
100.5 FM | Dehradun | 228 |
1161 AM | Thiruvananthapuram | 191 |
972 AM | Cuttack | 147 |
756 AM | Jagdalpur | 105.5 |
101.6 FM | Bikaner | 105.5 |
103.5 FM | Srinagar | 108 |
936 AM | Tiruchirappalli | 96 |
765 AM | Dharwad | 95 |
999 AM | Coimbatore | 86 |
612 AM | Bangalore | 86 |
100.8 FM | Almora | 82 |
102.5 FM | Etawah | 72.5 |
100.4 FM | Bareilly | 71 |
103.4 FM | Solapur | 65 |
882 AM | Jalandhar | 63.5 |
101.1 FM | Surat | 62.5 |
101.9 FM | Faizabad | 59 |
102.3 FM | Hissar | 57.5 |
100.3 FM | Karaikal | 56.5 |
981 AM | Raipur | 52.5 |
738 AM | Hyderabad | 52.5 |
1485 AM | Dungarpur | 52 |
738 AM | Lucknow | 51.5 |
100.2 FM | Patiala | 50.5 |
729 AM | Guwahati | 49.5 |
101.1 FM | Bathinda | 47 |
1296 AM | Darbhanga | 43 |
558 AM | Mumbai | 40.5 |
102.9 FM | Rampur | 41 |
103.7 FM | Shimla | 39 |
927 AM | Visakhapatnam | 35 |
567 AM | Mumbai | 33 |
1053 AM | Leh | 36 |
100.8 FM | Fazilka | 32.5 |
810 AM | Rajkot | 30.5 |
1269 AM | Madurai | 30.5 |
101.8 FM | Hamirpur | 31 |
103.0 FM | Kolkata | 30 |
810 AM | Jabalpur | 29.5 |
792 AM | Pune | 31 |
720 AM | Chennai | 30.5 |
100.3 FM | Kodaikanal | 27 |
711 AM | Siliguri | 25 |
100.7 FM | Churu | 26.5 |
675 AM | Bhadravati | 24 |
103.6 FM | Amritsar | 25 |
1458 AM | Bhagalpur | 23.5 |
684 AM | Kozhikode | 23.5 |
819 AM | Delhi | 21.5 |
855 AM | Ahmedabad | 21.5 |
747 AM | Hyderabad | 21.5 |
585 AM | Nagpur | 22.5 |
747 AM | Lucknow | 21 |
1476 AM | Jaipur | 20 |
97.0 FM | Kolkata | 20 |
576 AM | Alappuzha | 19.5 |
1053 AM | Thoothukudi | 20 |
531 AM | Jodhpur | 19.5 |
1197 AM | Tirunelveli | 19.5 |
102.2 FM | Mathura | 19.5 |
101.7 FM | Meerut | 19.5 |
100.1 FM | Bangalore | 18.5 |
1269 AM | Agartala | 17.5 |
1125 AM | Tezpur | 18 |
1530 AM | Agra | 17 |
819 AM | Rajkot | 17 |
963 AM | Jalgaon | 17 |
103.4 FM | Dharamshala | 17 |
666 AM | Kolkata | 16 |
648 AM | Indore | 16.5 |
101.3 FM | Banswara | 15 |
1026 AM | Allahabad | 14.5 |
954 AM | Najibabad | 15 |
666 AM | Delhi | 14 |
1602 AM | Uttarkashi | 13 |
1179 AM | Rewa | 13.5 |
684 AM | Port Blair | 13 |
103.7 FM | Nagaur | 13 |
846 AM | Ahmedabad | 12.5 |
103.1 FM | Alwar | 13 |
103.2 FM | Nanpara | 12 |
603 AM | Ajmer | 12 |
621 AM | Bangalore | 12 |
1512 AM | Kokrajhar | 12 |
774 AM | Shimla | 11.5 |
828 AM | Silchar | 11.5 |
1251 AM | Sangli | 11 |
103.6 FM | Bundi | 11.5 |
837 AM | Vijayawada | 10.5 |
1107 AM | Gulbarga | 11 |
909 AM | Gorakhpur | 10 |
999 AM | Almora | 10 |
1413 AM | Kota | 10 |
1116 AM | Srinagar | 10.5 |
103.3 FM | Ajmer | 10.5 |
102.2 FM | Mau | 10 |
657 AM | Kolkata | 9 |
1044 AM | Mumbai | 9 |
100.7 FM | Poonch | 8.5 |
1035 AM | Mumbai | 8 |
900 AM | Kadapa | 8 |
1485 AM | Chamoli Gopeshwar | 8 |
684 AM | Kargil | 8 |
101.4 FM | Kurukshetra | 7 |
846 AM | Vijayawada | 6 |
801 AM | Jabalpur | 6 |
1143 AM | Rohtak | 6 |
639 AM | Kohima | 6 |
1593 AM | Bhopal | 6 |
1314 AM | Bhuj | 6 |
630 AM | Thrissur | 6 |
101.5 FM | Bageshwar | 6 |
103.2 FM | Jhalawar | 6 |
100.9 FM | Kasauli | 6.5 |
102.5 FM | Kullu | 6 |
102.7 FM | Obra | 6 |
102.4 FM | Pithoragarh | 6 |
711 AM | Avadi | 5.5 |
Reviews