
AIR - FM Rainbow - 100.3 FM Jammu
- Genre: bollywood
- City: Jammu
- Bitrate:49 kbit/s
- First air date: 1 February 1993
- Frequency: 100.3 FM
- Language: hindi
Contacts
Address | Akashvani Bhavan, Parliament Street, New Delhi - 110001 |
Phone | +91-11-23421300 |
[email protected] | |
Website | https://prasarbharati.gov.in/homepage-air/ |
Frequencies - AIR - FM Rainbow
Frequency | City | Rating |
---|---|---|
New Delhi | 187 | |
100.7 FM | Lucknow | 91.5 |
102.1 FM | Tiruchirapalli | 40 |
101.3 FM | Bangalore | 39.5 |
102.6 FM | New Delhi | 38.5 |
102.7 FM | Jalandhar | 28 |
103.0 FM | Coimbatore | 28.5 |
107.0 FM | Kolkata | 28 |
107.1 FM | Mumbai | 27 |
101.9 FM | Hyderabad | 26.5 |
103.4 FM | Dharamshala | 16 |
855 AM | Ahmedabad | 13.5 |
819 AM | Rajkot | 13 |
105.4 FM | Panaji | 12 |
102.0 FM | Visakhapatnam | 12 |
801 AM | Pune | 12 |
102.2 FM | Vijayawada | 11.5 |
1017 AM | Kolkata | 11.5 |
101.4 FM | Chennai | 11 |
107.5 FM | Kochi | 9 |
1368 AM | New Delhi | 9 |
101.3 FM | Cuttack | 8.5 |
101.1 FM | Bathinda | 8 |
102.2 FM | Kanpur | 7 |
102.3 FM | Kurseong | 7 |
102.1 FM | Mussoorie | 6 |
810 AM | Jabalpur | 6 |
103.0 FM | Shillong | 4.5 |
103.0 FM | Jhansi | 3 |
107.2 FM | Kasauli | 3 |
102.6 FM | Srinagar | 3 |
612 AM | Ajmer | 3 |
1008 AM | Kolkata | 3 |
101.3 FM | Aligarh | 1 |
100.5 FM | Kodaikanal | 1 |
100.7 FM | Poonch | 1 |
783 AM | Avadi | 1 |
102.4 FM | Aurangabad | 0 |
101.0 FM | Bhaderwah | 0 |
100.1 FM | Cherrapunji | 0 |
1053 AM | Leh | 0 |
1089 AM | Nowshera | 0 |
101.9 FM | Rajouri | 0 |
603 AM | Chinsurah | 0 |
1134 AM | Chinsurah | 0 |
Reviews